- TracFone does not have contracts and does not do credit checks.
- Phones can be purchased online or at many retailers.
- There are no activation or cancellation fees.
- Phones have nationwide coverage and operate on the same networks as the major US wireless carriers.
- Net10, TracFone, and Straight Talk are all part of the same company.
- All remaining minutes carry over if your account is kept active. Just add more minutes before the expiration date.
- Balance can be refilled manually or auto-refilled using a credit or debit card.
- Click here to buy Tracfone minutes online.
- If airtime isn't refilled, the account becomes inactive.
- Prices do not include taxes.
TracFone as low as $6.66/month
TracFone is a very cost effective way to have a cell phone.
The $19.99 card lasts 90 days which is only $6.66 per month.
Pay As You Go
Price | Minutes | Price/Minute | Expiration (days) | Effective Cost/Month | |
$9.99 | 30 | 33.3¢ | 30 | $9.99 | |
$19.99 | 60 | 33.3¢ | 90 | $6.66 | Buy |
$29.99 | 120 | 25¢ | 90 | $10.00 | Buy |
$39.99 | 200 | 20¢ | 90 | $13.33 | Buy |
$79.99 | 450 | 17.8¢ | 90 | $26.66 | Buy |
$99.99 | 400 | 25¢ | 365 | $8.33 | Buy |
$159.99 | 1000 | 16¢ | 365 | $13.33 | |
$199.99 | 1500 | 13.3¢ | 365 | $16.67 |
Double Minutes
For a one time fee of $19.99, you get double minutes on all future refills.
Price | Double Minutes | Price/Minute | Expiration (days) | Effective Cost/Month | |
$9.99 | 60 | 16.7¢ | 30 | $9.99 | |
$19.99 | 120 | 16.7¢ | 90 | $6.66 | Buy |
$29.99 | 240 | 12.5¢ | 90 | $10.00 | Buy |
$39.99 | 400 | 10¢ | 90 | $13.33 | Buy |
$79.99 | 900 | 8.9¢ | 90 | $26.66 | Buy |
$99.99 | 800 | 12.5¢ | 365 | $8.33 | Buy |
$159.99 | 2000 | 8¢ | 365 | $13.33 | |
$199.99 | 3000 | 6.7¢ | 365 | $16.67 |
Android Pay As You Go
Android smartphones get triple talk, text, and data.
Card | Price | Minutes | Texts | Data | Expiration (days) | Effective Cost/Month | |
60 min | $19.99 | 180 | 180 | 180 MB | 90 | $6.66 | Buy |
120 min | $29.99 | 360 | 360 | 360 MB | 90 | $10.00 | Buy |
200 min | $39.99 | 600 | 600 | 600 MB | 90 | $13.33 | Buy |
450 min | $79.99 | 1350 | 1350 | 1350 MB | 90 | $26.66 | Buy |
Android Monthly Plans
Android smartphones get triple talk, text, and data.
Price | Minutes | Texts | Data | Expiration (days) |
$9.99 | 150 | 150 | 150 MB | 30 |
$19.99 | 375 | 375 | 375 MB | 30 |
$29.99 | 600 | 600 | 600 MB | 30 |
Basic Monthly Plans
Price | Minutes | Price/Minute | Expiration (days) |
$9.99 | 50 | 20¢ | 30 |
$19.99 | 125 | 16¢ | 30 |
$29.99 | 200 | 15¢ | 30 |
Family Plans
TracFone offers additional lines at discounted prices.
Price | Minutes | Price/Minute | Expiration (days) | |
1st Phone | $9.99 | 50 | 20¢ | 30 |
Add'l Phones | $5.99 | 40 | 15¢ | 30 |